- Daily Fixed Matches
We offer you daily pick fixed matches with which you can make a profit everyday
Pick-1×2 is the best football prediction website in the world. Discover genuine soccer predictions and professional betting tips for lovers of football who want to make gains. If you are looking for a site that predicts football matches correctly and has. The success of the punter in mind. You are at the right place.
Important : We recommend not to combine our single fixed matches (paid tips) with randomly selected outcome. By you or even those bought from another site with similar services. Due to the fact that sometimes unpredictable circumstances may occur and influence the outcome of the game, this service does not guarantee totally perfect algorithm for success.
1 WEEK SUBSCRIPTION | 2 WEEKS SUBSCRIPTION | 1 MONTH SUBSCRIPTION |
One Match Per Day | One Match Per Day | One Match Per Day |
Odds : Over 3.00 | Odds : Over 3.00 | Odds : Over 3.00 |
PRICE : 50 eur | PRICE : 80 eur | PRICE : 100 eur |
Contact Us:
infotip1x2@gmail.com
October Daily Pick Fixed Matches
DATE | MATCH | PICK | ODD | FT |
01.10.2024 | Walsall – Fleetwood | 2 | 3.60 | 2:6 |
02.10.2024 | Tarazona – R. Union | X | 3.00 | 0:0 |
03.10.2024 | Eddersheim – Weidenhausen | 2 | 4.20 | 0:4 |
04.10.2024 | First Vienna – Sturm Graz (Am) | 2 | 4.20 | 2:4 |
05.10.2024 | Watford – Middlesbrough | 1 | 3.75 | 2:1 |
06.10.2024 | Mlada Boleslav – Ostrava | X | 3.40 | 0:0 |
07.10.2024 | No Match | – | – | – |
08.10.2024 | No Match | – | – | – |
09.10.2024 | Vizela U23 – Rio Ave U23 | 2 | 4.30 | 1:2 |
10.10.2024 | Latvia – North Macedonia | 2/2 | 3.60 | 0:1/0:3 |
11.10.2024 | Tolmin – Grosuplje | 1 | 3.17 | 3:0 |
12.10.2024 | Edinburgh City – Spartans | 1 | 3.70 | 2:0 |
13.10.2024 | Campobasso – Spal | 1 | 2.55 | 4:0 |
14.10.2024 | Hopaspor – Tokat | X | 3.10 | 0:0 |
15.10.2024 | No Match | – | – | – |
16.10.2024 | Torpedo Moscow – Baltika | 2 | 2.97 | 0:4 |
17.10.2024 | No Match | – | – | – |
18.10.2024 | Koge – Hobro | 1 | 4.20 | 4:1 |
19.10.2024 | Chester – Scunthorpe | X | 3.50 | 0:0 |
20.10.2024 | Slovacko – Teplice | 2 | 3.75 | 0:2 |
21.10.2024 | ||||
22.10.2024 | ||||
23.10.2024 | ||||
24.10.2024 | ||||
25.10.2024 | ||||
26.10.2024 | ||||
27.10.2024 | ||||
28.10.2024 | ||||
29.10.2024 | ||||
30.10.2024 |
September Daily Pick Fixed Matches
DATE | MATCH | PICK | ODD | FT |
01.09.2024 | Paderborn – Ulm | X | 4.33 | 0:0 |
02.09.2024 | Raufoss – Sogndal | 1 | 2.80 | 4:1 |
03.09.2024 | No Match | – | – | – |
04.09.2024 | Backnang – Hollenbach | X | 3.45 | 0:0 |
05.09.2024 | Ried (AM) – Union Gurten | 1 | 3.15 | 4:0 |
06.09.2024 | Athlone – Finn Harps | 2 | 4.00 | 1:4 |
07.09.2024 | Braintree – Woking | X | 3.15 | 0:0 |
08.09.2024 | Avellino – Audace Cerignola | X | 3.00 | 0:0 |
09.09.2024 | No Match | – | – | – |
10.09.2024 | Basford – Mickleover | 2 | 3.05 | 0:2 |
11.09.2024 | No Match | – | – | – |
12.09.2024 | PSBS Biak Numfor – Persija Jakarta | 1 | 4.10 | 3:1 |
13.09.2024 | Roskilde – Hvidovre IF | 1 | 3.85 | 2:0 |
14.09.2024 | Leeds – Burnley | 2 | 4.50 | 0:1 |
15.09.2024 | Reggiana – Sudtirol | 2 | 3.00 | 1:3 |
16.09.2024 | Latina – Foggia | X | 3.10 | 0:0 |
17.09.2024 | Hebburn Town – Whitby | 2 | 4.10 | 2:6 |
18.09.2024 | Torres – AC Milan u23 | X | 3.25 | 0:0 |
19.09.2024 | No Match | – | – | – |
20.09.2024 | Mjolner – Fyllingsdalen | 2 | 3.83 | 0:3 |
21.09.2024 | Stockport County – Leyton Orient | 2 | 5.50 | 1:4 |
22.09.2024 | Preston – Blackburn | X | 3.40 | 0:0 |
23.09.2024 | Barwell – AFC Telford | 1 | 3.55 | 2:0 |
24.09.2024 | Huddersfield – Blackpool | 2 | 3.90 | 0:2 |
25.09.2024 | Catania – Audace Cerignola | X | 2.90 | 0:0 |
26.09.2024 | Al Arabi – Al Rayyan | 1 | 3.15 | 2:1 |
27.09.2024 | Shamrock Rovers – St. Patricks | 2 | 5.75 | 0:3 |
28.09.2024 | Bishops Cleeve – Chesham | X | 4.80 | 0:0 |
29.09.2024 | Hertha Berlin – Elversberg | 2 | 4.00 | 1:4 |
30.09.2024 | Ostersund – Oddevold | 2 | 3.40 | 0:2 |
August Daily Pick Fixed Matches
DATE | MATCH | PICK | ODD | FT |
01.08.2024 | CSM Pascani – Stiinta Miroslava | 1 | 3.33 | 3:0 |
02.08.2024 | FC Koln – Hamburger SV | 2 | 3.15 | 1:2 |
03.08.2024 | Jablonec – Plzen | X | 3.70 | 0:0 |
04.08.2024 | AFA Olaine – Leevon PPK | 1 | 4.80 | 3:1 |
05.08.2024 | Smederevo – Vrsac | 2 | 3.50 | 0:2 |
06.08.2024 | Steaua Bucuresti – FC Arges | X | 3.20 | 0:0 |
07.08.2024 | No Match | – | – | – |
08.08.2024 | No Match | – | – | – |
09.08.2024 | Neustrelitz – Vismar | 2 | 3.05 | 0:2 |
10.08.2024 | Ishoj – Thisted FC | X | 3.60 | 0:0 |
11.08.2024 | Pribram – Velvary | 2 | 4.00 | 1:3 |
12.08.2024 | Luton – Burnley | 2 | 2.60 | 1:4 |
13.08.2024 | Lincoln – Harrogate * | 2 | 6.25 | 1:2 |
14.08.2024 | Grindavik – Thor Akureyri | 1 | 3.08 | 3:0 |
15.08.2024 | No Match | – | – | – |
16.08.2024 | Atlantis – Jazz Pori | 2 | 4.10 | 1:4 |
17.08.2024 | Cibalia – Rudes | 1 | 2.85 | 2:0 |
18.08.2024 | Tasovice – FS Trebic | X | 7.40 | 0:0 |
19.08.2024 | Jong Ajax – Maastricht | X | 4.10 | 0:0 |
20.08.2024 | Whitby – FC United | X | 3.75 | 0:0 |
21.08.2024 | Vendsyssel – Hobro | 2 | 2.95 | 0:3 |
22.08.2024 | No Match | – | – | – |
23.08.2024 | Kapfenberg – St. Polten | 1 | 3.10 | 2:0 |
24.08.2024 | Velvary – Motorlet Praque | 2 | 6.60 | 2:5 |
25.08.2024 | BW Linz – SK Rapid | 1 | 4.40 | 3:0 |
26.08.2024 | Truro – Worthing | 1 | 2.70 | 5:0 |
27.08.2024 | Reggiana – Brescia | 1 | 2.80 | 2:0 |
28.08.2024 | Cosenza – Spezia | X | 3.20 | 0 |
29.08.2024 | Al Riyadh – Al Kholood | 1 | 3.30 | 3:1 |
30.08.2024 | Den Haag – Excelsior | 2 | 3.20 | 0:5 |
July Daily Pick Fixed Matches
DATE | MATCH | PICK | ODD | FT |
01.07.2024 | No Match | – | – | – |
02.07.2024 | Democrata SL – Serra | 2 | 4.30 | 1:2 |
03.07.2024 | Yokohama F. Marinos – Sagan Tosu | 2 | 4.33 | 0:1 |
04.07.2024 | U. De Concepcion – Dep. Lunares * | X | 3.85 | 0:0 |
05.07.2024 | Plaza Colonia – Albion | 2 | 3.50 | 0:2 |
06.07.2024 | Tuloy – Loyola | 1 | 3.75 | 6:2 |
07.07.2024 | Sao Bento – Rio Branco SP | X | 3.70 | 0:0 |
08.07.2024 | No Match | – | – | – |
09.07.2024 | Acassuso – Villa San Carlos | 2 | 3.80 | 1:2 |
10.07.2024 | Stord – Froya | 2 | 3.40 | 1:5 |
11.07.2024 | Aegir – Reynir | 2 | 6.20 | 1:2 |
12.07.2024 | Bohemians – Sligo Rovers | 2 | 4.10 | 0:2 |
13.07.2024 | Fredrikstad – Molde | X | 3.30 | 0:0 |
14.07.2024 | Start 2 – Sandefjord 2 | 2 | 2.95 | 0:4 |
15.07.2024 | Killas W – Biavo W | 2 | 3.57 | 1:4 |
16.07.2024 | Cove Rangers – Spartans | 2 | 3.00 | 0:5 |
17.07.2024 | No Match | – | – | – |
18.07.2024 | Lion City – Tampines | 2 | 3.40 | 0:5 |
19.07.2024 | Tammeka – Flora | 1 | 3.10 | 2:0 |
20.07.2024 | Bellinzona – Wil | 1 | 3.15 | 2:1 |
21.07.2024 | Vaduz – Stade Nyonnais | X | 3.80 | 0:0 |
22.07.2024 | Otelul – Farul Constanta | X | 3.10 | 0:0 |
23.07.2024 | Flora U21- Tallinna Kalev U21 | 2 | 4.40 | 1:3 |
24.07.2024 | Ansan Greeners – Anyang | 1 | 5.50 | 3:2 |
25.07.2024 | Gualaceo – Guayaquil City | X | 3.00 | 0:0 |
26.07.2024 | FCSB – Otelul | 2 | 3.80 | 0:2 |
27.07.2024 | Keski-Uusimaa – OLS Oulu | 1 | 3.10 | 3:0 |
28.07.2024 | Zizkov – Lisen | 2 | 4.00 | 1:4 |
29.07.2024 | No Match | – | – | – |
30.07.2024 | Baladiyat El Mahalla – El Ismaily | 1 | 4.35 | 4:2 |
June Daily Pick Fixed Matches
DATE | MATCH | PICK | ODD | FT |
01.06.2024 | Halmstad – GAIS | 1 | 3.00 | 4:0 |
02.06.2024 | Vestri – Stjarnan | 1 | 4.50 | 4:2 |
03.06.2024 | No Match | – | – | – |
04.06.2024 | San Felipe – San Marcos de Arica | 2 | 2.65 | 0:2 |
05.06.2024 | L.R. Vicenza – Carrarese | X | 3.00 | 0:0 |
06.06.2024 | Coquimbo – Palestino | X | 3.50 | 0:0 |
07.06.2024 | Hodonin – Blansko | X | 4.20 | 0:0 |
08.06.2024 | Wuhan Jiangda W – Changchun Dazhong W | 1 | 5.60 | 1:4 |
09.06.2024 | Kustosija – Orijent | 2 | 3.10 | 1:2 |
10.06.2024 | Vitoria Setubal – Amarante | 2 | 2.75 | 0:3 |
11.06.2024 | No Match | – | – | – |
12.06.2024 | Velvary – Slavia Prague B | X | 3.50 | 0:0 |
13.06.2024 | Bohunice – Slovacko B | 2 | 3.30 | 0:2 |
14.06.2024 | Metallurg Bekabad – Bunyodkor | X | 2.93 | 0:0 |
15.06.2024 | Atl. Ottawa – York Utd | 1 | 4.50 | 1:2 |
16.06.2024 | Arab Contractors – El Gaish | 1 | 3.05 | 3:1 |
17.06.2024 | Skedsmo – Aalesund 2 | 1 | 6.00 | 3:0 |
18.06.2024 | No Match | – | – | – |
19.06.2024 | SalPa – JaPS | 2 | 4.70 | 1:3 |
20.06.2024 | York Utd – Pacific FC | 1 | 3.05 | 2:0 |
21.06.2024 | Galicia – Vitoria da Conquista | X | 3.35 | 0:0 |
22.06.2024 | Thor Akureyri – Leiknir | 2 | 4.30 | 1:2 |
23.06.2024 | Newroz – AI Najaf | 2 | 3.05 | 0:3 |
24.06.2024 | No Match | – | – | – |
25.06.2024 | Gyeongnam – Anyang | X | 3.25 | 0:0 |
26.06.2024 | Seoul E-Land – Ansan Greeners | 2 | 6.00 | 0:3 |
27.06.2024 | Sandefjord – HamKam | 2 | 3.35 | 1:2 |
28.06.2024 | Sligo Rovers – Shamrock Rovers | 1 | 5.00 | 2:0 |
29.06.2024 | Flint – Oppsal | 1 | 3.40 | 3:1 |
30.06.2024 | Atletico La Cruz – Monagas | X | 3.30 | 0:0 |
Fixed Matches, | Online Fixed Matches, | Correct Score Fixed,
| Pick Fixed Matches, | Genuine Fixed Matches, | Verified Fixed Matches
Your comment is awaiting moderation.
Loving the information on this website , you have done outstanding job on the content.